Book guesthouses, find ferry schedules, arrange transfers, and discover local experiences — AtollStay is your complete gateway to island travel.
Stays, transport, and local experiences — giving you the freedom to explore the Maldives your way.
Stay on inhabited islands where Maldivians live. Walk to the harbour, meet fishermen, cycle through quiet streets.
Guesthouses from $50-$130/night. Spend less on accommodation and more on experiences.
Lagoons, reefs, and marine life accessible from local islands — no speedboat transfer required.
Ferries, speedboats, and transfers with schedules and routes all in one place.
Local guides, boat hires, photographers, and unique island experiences at your fingertips.
RTL public ferry schedules, local ferries, and private transfer options.
RTL is operated by MTCC across 63 routes and 187 stations nationwide — the most affordable way to travel between islands. Book via the RTL app at rtl.mv or at Male Ferry Terminal.
1 USD = 15.42 MVR
Departures mostly 6:00-9:00 AM. Returns 12:00-4:00 PM. No evening ferries. Confirm on the RTL app as schedules change.
All 6 RTL zones. Tap any atoll to expand. Always verify on the RTL app before booking. No ferries operate on Fridays.
| Route | Departure | Duration | Fare | Days |
|---|---|---|---|---|
| Male to Hulhumale | Every 15 min | ~10 min | MVR 10 | Daily |
| Male to Vilimale | Every 20 min | ~10 min | MVR 10 | Daily |
| Male to Maafushi | 07:00 AM | ~45 min | MVR 30 | Daily excl. Fri |
| Male to Maafushi | 11:00 AM | ~45 min | MVR 30 | Daily excl. Fri |
| Male to Thulusdhoo | 09:00 AM | ~1 hr | MVR 40 | Daily excl. Fri |
| Male to Guraidhoo | 08:30 AM | ~1 hr 30 min | MVR 50 | Daily excl. Fri |
| Route | Departure | Duration | Fare | Days |
|---|---|---|---|---|
| Male to Rasdhoo | 08:00 AM | ~2 hr 30 min | MVR 75 | Sun / Wed / Fri |
| Male to Mathiveri | 08:00 AM | ~3 hrs | MVR 90 | Sun / Wed / Fri |
| Male to Dhigurah | 07:30 AM | ~3 hr 30 min | MVR 100 | Tue / Sat |
| Male to Maamigili | 07:30 AM | ~4 hrs | MVR 110 | Mon / Thu |
| Male to Fulidhoo | 08:30 AM | ~2 hrs | MVR 60 | Mon / Wed / Sat |
| Male to Keyodhoo | 08:30 AM | ~2 hr 30 min | MVR 70 | Mon / Wed / Sat |
| Fulidhoo to Male | 06:30 AM | ~2 hrs | MVR 60 | Mon / Wed / Sat |
| Route | Departure | Duration | Fare | Days |
|---|---|---|---|---|
| Male to Eydhafushi (B) | 07:30 AM | ~4 hrs | MVR 120 | Mon / Thu |
| Male to Thulhaadhoo (B) | 07:30 AM | ~4 hr 30 min | MVR 130 | Mon / Thu |
| Male to Naifaru (Lh) | 08:00 AM | ~3 hr 30 min | MVR 100 | Tue / Fri / Sun |
| Male to Hinnavaru (Lh) | 08:00 AM | ~3 hr 30 min | MVR 100 | Tue / Fri / Sun |
| Male to Alifushi (R) | 07:00 AM | ~5 hrs | MVR 140 | Wed / Sat |
| Male to Manadhoo (N) | 07:00 AM | ~6 hrs | MVR 155 | Sun / Thu |
| Naifaru to Male | 05:30 AM | ~3 hr 30 min | MVR 100 | Tue / Fri / Sun |
| Eydhafushi to Male | 06:00 AM | ~4 hrs | MVR 120 | Mon / Thu |
| Route | Departure | Duration | Fare | Days |
|---|---|---|---|---|
| Male to Kulhudhufushi (HDh) | 07:00 AM | ~8 hrs | MVR 155 | Tue / Thu / Sat |
| Kulhudhufushi to Male | 06:00 AM | ~8 hrs | MVR 155 | Mon / Wed / Fri |
| Male to Dhidhdhoo (Ha) | 07:00 AM | ~9 hrs | MVR 155 | Tue / Sat |
| Male to Funadhoo (Sh) | 07:00 AM | ~7 hrs | MVR 155 | Mon / Thu |
| Funadhoo to Male | 05:30 AM | ~7 hrs | MVR 155 | Tue / Fri |
| Route | Departure | Duration | Fare | Days |
|---|---|---|---|---|
| Male to Muli (M) | 07:30 AM | ~3 hrs | MVR 95 | Sun / Wed |
| Male to Nilandhoo (F) | 07:30 AM | ~3 hr 30 min | MVR 105 | Mon / Thu |
| Male to Kudahuvadhoo (Dh) | 07:00 AM | ~4 hrs | MVR 120 | Tue / Sat |
| Muli to Male | 06:00 AM | ~3 hrs | MVR 95 | Mon / Thu |
| Kudahuvadhoo to Male | 05:30 AM | ~4 hrs | MVR 120 | Wed / Sun |
| Route | Departure | Duration | Fare | Days |
|---|---|---|---|---|
| Male to Veymandoo (Th) | 07:00 AM | ~4 hr 30 min | MVR 130 | Sun / Wed |
| Male to Fonadhoo (L) | 07:00 AM | ~5 hrs | MVR 150 | Mon / Thu |
| Male to Gan (L) | 07:00 AM | ~5 hr 30 min | MVR 155 | Mon / Thu |
| Fonadhoo to Male | 05:00 AM | ~5 hrs | MVR 150 | Tue / Fri |
| Veymandoo to Male | 05:30 AM | ~4 hr 30 min | MVR 130 | Mon / Thu |
Served by the Southern Transport Link (STL). Book at stl.mtcc.mv. Typical Male to Addu journey is 14-18 hours. Most travellers use domestic flights.
All schedules are indicative. Confirm on the RTL app before booking. No ferries on Fridays.
Guides, boat hires, photographers, and authentic island experiences.
Local guides, boat hires, photographers, and unique island experiences. Check back soon.
Travellers, guesthouse owners, or local businesses - we would love to hear from you.